Damage Summary
Player Total Dmg Damage % Melee Dmg Range Dmg Abil. Dmg WSkill Dmg Spell Dmg Other Dmg Absorbed Dmg
Atoreis 25112 13,37% 8591 0 0 16521 0 0 0
Bfour 20822 11,08% 6264 0 0 14558 0 0 0
Delto 9844 5,24% 4692 0 494 4658 0 0 0
Fledy 9959 5,30% 3449 0 1891 4592 15 12 0
Hawke 7700 4,10% 3590 0 0 4007 97 6 0
Infini 12039 6,41% 0 0 0 1018 11021 0 0
Kneuklid 2331 1,24% 0 0 0 0 2331 0 0
Korin 22194 11,82% 0 0 0 0 22194 0 0
Led 10415 5,54% 27 1036 0 9352 0 0 0
Melawen 5 0,00% 0 0 0 0 5 0 0
Migl 72 0,04% 0 0 0 0 72 0 0
Nanndeyanen 24167 12,87% 0 0 1788 22379 0 0 0
Noos 23046 12,27% 8495 0 0 14525 0 26 0
Parsleyy 1028 0,55% 0 0 1028 0 0 0 0
Pern 12672 6,75% 4244 0 0 8150 0 278 0
Shinn 904 0,48% 0 0 0 0 904 0 0
Ramuh 3619 1,93% 588 0 3031 0 0 0 0
SC: Distortion 201 0,11% 0 0 0 0 0 0 0
SC: Light 1713 0,91% 0 0 0 0 0 0 0
Total 187843 100,00% 39940 1036 8232 99760 36639 322 0
Melee Damage
Player Melee Dmg Abs'd.Dmg Net Dmg Melee % Hit/Miss M.HR % M.Acc % M.Low/Hi M+0.Avg M-0.Avg
Atoreis 8591 0 8591 34,21% 89/5 94,68% 94,68% 43/182 80,94 80,94
Bfour 6264 0 6264 30,08% 21/0 100,00% 100,00% 134/459 235,31 235,31
Delto 4692 0 4692 47,66% 17/4 80,95% 80,95% 0/448 232,83 232,83
Fledy 3449 0 3449 34,63% 46/25 64,79% 64,79% 26/164 61,79 61,79
Hawke 3590 0 3590 46,62% 71/7 91,03% 91,03% 8/56 34,65 34,65
Infini 0 0 0 0,00% 0/2 0,00% 0,00% 0/0 0,00 0,00
Led 27 0 27 0,26% 4/6 40,00% 40,00% 0/0 0,00nie jest liczbÄ…
Nanndeyanen 0 0 0 0,00% 0/1 0,00% 0,00% 0/0 0,00 0,00
Noos 8495 0 8495 36,86% 82/3 96,47% 96,47% 34/193 81,84 81,84
Pern 4244 0 4244 33,49% 39/3 92,86% 92,86% 1/145 76,04 76,04
Ramuh 588 0 588 16,25% 11/8 57,89% 57,89% 39/58 48,50 48,50
Melee Crit Damage
Player #Crit C.Low/Hi C-0.Avg Crit%
Atoreis 23 99/257 141,26 25,84%
Bfour 5 358/907 499,80 23,81%
Delto 5 317/427 379,60 29,41%
Fledy 12 56/197 112,33 26,09%
Hawke 25 58/106 79,84 35,21%
Infini 0 0/0 0,00 0,00%
Led 1 27/27 27,00 25,00%
Nanndeyanen 0 0/0 0,00 0,00%
Noos 18 116/330 180,94 21,95%
Pern 14 96/327 167,36 35,90%
Ramuh 1 103/103 103,00 9,09%
Ranged Damage
Player Range Dmg Range % Hit/Miss R.HR % R.Acc % R.Low/Hi R+0.Avg R-0.Avg #Crit C.Low/Hi C-0.Avg Crit%
Led 1036 9,95% 7/1 87,50% 87,50% 0/0 148,00 148,00 0 142/149 0,00 0,00%
Parsleyy 0 0,00% 0/6 0,00% 0,00% 0/0 0,00 0,00 0 0/0 0,00 0,00%
Other Magical Damage (Additional Effects and Spikes)
Player M.AE Dmg # M.AE M.AE Avg R.AE Dmg # R.AE R.AE Avg Spk.Dmg # Spike Spk.Avg
Fledy 12 3 4,00 0 0 0,00 0 0 0,00
Hawke 6 1 6,00 0 0 0,00 0 0 0,00
Noos 26 5 5,20 0 0 0,00 0 0 0,00
Pern 278 25 11,12 0 0 0,00 0 0 0,00
Weaponskill Damage
Player WSkill Dmg Abs'd.Dmg Net Dmg WSkill % Hit/Miss WS.Acc % WS.Low/Hi WS.Avg
Atoreis 16521 0 16521 65,79% 11/0 100,00% 796/2091 1501,91
- Chant du Cygne 16521 0 16521 100,00% 11/0 100,00% 796/2091 1501,91
Bfour 14558 0 14558 69,92% 8/0 100,00% 1298/2479 1819,75
- Ukko's Fury 14558 0 14558 100,00% 8/0 100,00% 1298/2479 1819,75
Delto 4658 0 4658 47,32% 8/1 88,89% 224/1229 582,25
- Cross Reaper 888 0 888 19,06% 1/0 100,00% 888/888 888,00
- Guillotine 1229 0 1229 26,38% 1/0 100,00% 1229/1229 1229,00
- Herculean Slash 701 0 701 15,05% 1/0 100,00% 701/701 701,00
- Infernal Scythe 672 0 672 14,43% 1/0 100,00% 672/672 672,00
- Nightmare Scythe 224 0 224 4,81% 1/0 100,00% 224/224 224,00
- Spinning Scythe 228 0 228 4,89% 1/0 100,00% 228/228 228,00
- Spiral Hell 453 0 453 9,73% 1/0 100,00% 453/453 453,00
- Vorpal Scythe 263 0 263 5,65% 1/1 50,00% 263/263 263,00
Fledy 4592 0 4592 46,11% 8/0 100,00% 253/1629 574,00
- Black Halo 1629 0 1629 35,47% 1/0 100,00% 1629/1629 1629,00
- Cataclysm 810 0 810 17,64% 1/0 100,00% 810/810 810,00
- Impulse Drive 269 0 269 5,86% 1/0 100,00% 269/269 269,00
- Judgment 661 0 661 14,39% 1/0 100,00% 661/661 661,00
- Raging Axe 264 0 264 5,75% 1/0 100,00% 264/264 264,00
- Retribution 399 0 399 8,69% 1/0 100,00% 399/399 399,00
- Smash Axe 253 0 253 5,51% 1/0 100,00% 253/253 253,00
- Sonic Thrust 307 0 307 6,69% 1/0 100,00% 307/307 307,00
Hawke 4007 0 4007 52,04% 6/0 100,00% 226/1127 667,83
- Blade: Hi 4007 0 4007 100,00% 6/0 100,00% 226/1127 667,83
Infini 1018 0 1018 8,46% 3/0 100,00% 0/996 339,33
- Cataclysm 996 0 996 97,84% 1/0 100,00% 996/996 996,00
- Full Swing 0 0 0 0,00% 1/0 100,00% 0/0 0,00
- Spirit Taker 22 0 22 2,16% 1/0 100,00% 22/22 22,00
Led 9352 0 9352 89,79% 8/0 100,00% 1059/1323 1169,00
- Jishnu's Radiance 9352 0 9352 100,00% 8/0 100,00% 1059/1323 1169,00
Nanndeyanen 22379 0 22379 92,60% 10/0 100,00% 2066/2649 2237,90
- Wildfire 22379 0 22379 100,00% 10/0 100,00% 2066/2649 2237,90
Noos 14525 0 14525 63,03% 11/0 100,00% 870/1750 1320,45
- Victory Smite 14525 0 14525 100,00% 11/0 100,00% 870/1750 1320,45
Parsleyy 0 0 0 0,00% 0/2 0,00% 0/0 0,00
- Hot Shot 0 0 0 0,00% 0/1 0,00% 0/0 0,00
- Sniper Shot 0 0 0 0,00% 0/1 0,00% 0/0 0,00
Pern 8150 0 8150 64,32% 7/0 100,00% 849/1402 1164,29
- Chant du Cygne 8150 0 8150 100,00% 7/0 100,00% 849/1402 1164,29
Ability Damage
Player Abil. Dmg Abs'd.Dmg Net Dmg Abil. % Hit/Miss A.Acc % A.Low/Hi A.Avg
Delto 494 0 494 5,02% 1/0 100,00% 494/494 494,00
- Entropy 494 0 494 100,00% 1/0 100,00% 494/494 494,00
Fledy 1891 0 1891 18,99% 1/0 100,00% 1891/1891 1891,00
- Ruinator 1891 0 1891 100,00% 1/0 100,00% 1891/1891 1891,00
Nanndeyanen 1788 0 1788 7,40% 3/0 100,00% 596/596 596,00
- Fire Shot 1788 0 1788 100,00% 3/0 100,00% 596/596 596,00
Parsleyy 1028 0 1028 100,00% 4/1 80,00% 257/257 257,00
- Fire Shot 1028 0 1028 100,00% 4/0 100,00% 257/257 257,00
- Last Stand 0 0 0 0,00% 0/1 0,00% 0/0 0,00
Ramuh 3031 0 3031 83,75% 3/0 100,00% 991/1034 1010,33
- Chaotic Strike 3031 0 3031 100,00% 3/0 100,00% 991/1034 1010,33