Bazaar

Language: JP EN DE FR
New Items
2026-01-06
4712 users online
Bazaar » Asura
Item Ex Player Asking Price Quan AH Price AH Stock AH Sales Rate
square of spectral crimson Zeroths [PM] 3000000 1 0
crystal board Kastra [PM] 10000000 1 0
dancer board Kastra [PM] 10000000 1 0
duelist board Kastra [PM] 10000000 1 0
empress board Kastra [PM] 10000000 1 0
fighter board Kastra [PM] 10000000 1 0
forestdweller board Kastra [PM] 10000000 1 0
guardian board Kastra [PM] 10000000 1 0
princess board Kastra [PM] 10000000 1 0
stoic board Kastra [PM] 10000000 1 0
wizardess board Kastra [PM] 10000000 1 0
luisant moufles Akkrin [PM] 900000 1 500000 1 0.1495
Kindred's medal Alt [PM] 790000 20 650000 160 45.1449
Kirin's Osode Abesace [PM] 1000000 1 0
heko obi +1 Abesace [PM] 50000 1 100000 0 0.425911
one hundred byne bill Unrealxi [PM] 280000 7 295000 19 31.3074
fourth virtue Scoobz [PM] 1000000 1 0
plate of heavy metal Scoobz [PM] 30000 66 30000 51 19.7362
Raphael's rod Scoobz [PM] 750000 1 0
sixth virtue Scoobz [PM] 1000000 1 0
pluton Scoobz [PM] 1800 19 2000 18 6.06396
futsuno mitama Scoobz [PM] 1000000 1 0
fifth virtue Scoobz [PM] 1000000 1 0
reverberation sphere Nevex [PM] 18000 1 10000 1 1.37088
seal of Seiryu Nevex [PM] 1000000 1 0
impaction sphere Nevex [PM] 15000 3 10000 1 1.15426
detonation sphere Nevex [PM] 14500 11 10000 1 1.20095
scission sphere Nevex [PM] 12000 2 10000 1 1.24968
transfixion sphere Nevex [PM] 18000 9 10000 4 1.66868
seal of Suzaku Nevex [PM] 1000000 1 0
phantom serpent Nevex [PM] 10000000 1 767 0 0.00655903
quicksilver blade Nevex [PM] 10000000 1 118 0 0.00252143
liquefaction sphere Nevex [PM] 10000 7 10000 1 1.47917
seal of Byakko Nevex [PM] 1000000 1 0
gem of the north Nevex [PM] 250000 1 0
gem of the south Nevex [PM] 250000 1 0
lord of Ulbuka Nevex [PM] 10000000 1 5000000 0 0.015897
seal of Genbu Nevex [PM] 1000000 1 0
gem of the west Nevex [PM] 250000 1 0
dragon's tabernacle Nevex [PM] 10000000 1 32 0 0.00361197
autumnstone Nevex [PM] 250000 1 0
devious die Shirr [PM] 24000 18 0
pluton Shirr [PM] 700 92 2000 18 6.06396
duskorb stone +2 Shirr [PM] 14000 11 25000 2 5.28666
pluton case Shirr [PM] 10000 1 0
ghastly stone +2 Shirr [PM] 9000 12 10000 5 1.27824
seal of Byakko scrap Brander [PM] 100000 1 0
heroism crystal Brander [PM] 10000 62 30000 13 9.54474
clump of blue pondweed Brander [PM] 200000 1 0
magicked flyer Seebkinger [PM] 1000000 2 0
transfixion sphere Trogcerberus [PM] 20000 9 10000 4 1.66868
scission sphere Trogcerberus [PM] 20000 8 10000 1 1.24968
darkness sphere Trogcerberus [PM] 166000 8 120000 18 2.41384
riftborn boulder Bukkaka [PM] 3000 1812 1000 3 4.74783
chunk of beitetsu Leoven [PM] 7500 2120 4000 3 9.75204
square of spectral crimson Leoven [PM] 3000000 2 0
chunk of beitetsu Imperiusj [PM] 9999 1683 4000 3 9.75204
riftborn boulder Bobbobbobbob [PM] 1000 7819 1000 3 4.74783
fern stone Rattling [PM] 4000000 281 1000 4 1.87745
shihei Rattling [PM] 1000000 266 1 3 0.0881788
kawahori-ogi Rattling [PM] 10000000 95 20900004 1 0.00869211
pellucid stone Rattling [PM] 3000000 158 100 3 0.900731
scroll of Firaga II Bluechild [PM] 15000 1 20000 4 1.62031
aiming bracelets Bluechild [PM] 10000 1 10000 2 0.0689845
Cassie earring Bluechild [PM] 23000 1 30000 3 1.28723
amity cape Bluechild [PM] 10000 1 10000 3 0.0932866
ginger cookie Argue [PM] 20000000 14 20000 0 0.371081
black tiger fang Nishikihime [PM] 50000 3 20000 43 1.90519
frayed sack of fecundity Selinissa [PM] 500 99 0
Sarama's hide Selinissa [PM] 25000 5 30000 6 3.40397
one byne bill Selinissa [PM] 3000 198 1000 0 1.84996
iron arrow Yytuun [PM] 1000000 192 50374484 1 0.0363661
crossbow bolt Yytuun [PM] 10000000 157 70375455 0 0.0311432
lustreless scale Elleya [PM] 5000 19 20000 23 7.81709
lustreless hide Elleya [PM] 5000 32 20000 11 8.39022
cyan orb Shuntakeo [PM] 1300000 10 210000 23 50.2507
etched memory Shuntakeo [PM] 30000 93 0
chunk of dark matter Shuntakeo [PM] 1100000 1 1000000 7 20.6675
serving of popotoes con queso Plantman [PM] 6000 12 10000 0 0.00340329
savory shank Seresa [PM] 350000 1 0
rage thigh guards Seresa [PM] 1000000 1 5000000 3 0.0387597
gem of the north Meowneko [PM] 30000 1 0
gem of the east Meowneko [PM] 30000 1 0
autumnstone Meowneko [PM] 30000 1 0
springstone Meowneko [PM] 30000 1 0
summerstone Meowneko [PM] 30000 1 0
winterstone Meowneko [PM] 30000 1 0
gem of the west Meowneko [PM] 30000 1 0
Kirin's Osode Meowneko [PM] 100000 1 0
gem of the south Meowneko [PM] 30000 1 0
red curry bun +1 Lusciouslucy [PM] 30000 457 40000 0 0.329194
magma steak +1 Lusciouslucy [PM] 600000 3 600000 14 0.385775
dish of hydra kofte +1 Lusciouslucy [PM] 150000 4 150000 2 0.308436
bowl of riverfin soup Lusciouslucy [PM] 200000 8 300000 5 2.2937
bowl of soy ramen +1 Lusciouslucy [PM] 50000 96 100000 6 0.230065
seal of Seiryu scrap Tric [PM] 115000 62 0
iolite crystal Tric [PM] 1000000 1 1000000 8 0.766596
seal of Suzaku scrap Tric [PM] 115000 82 0
freya's tear Tric [PM] 100000 7 300000 16 0.548675
seal of Byakko scrap Tric [PM] 115000 64 0
lustreless wing Taomage [PM] 20000000 17 10000 7 1.70625
shihei Zorack [PM] 2500000 95 1 3 0.0881788
rage gauntlets Zorack [PM] 1500000 1 15000000 7 0.0168067
seal of Seiryu scrap Spittingbard [PM] 150000 1 0
jack-o'-lantern Spittingbard [PM] 2000000 1 5000 1 11.2603
shihei Eskorbutin [PM] 4000000 73 1 3 0.0881788
remedy Bobimon [PM] 5000000 2 1 6 2.72012
king of swords card Canabiquitous [PM] 77777777 1 1000 1 0.0364316
savory shank Givemealldaalex [PM] 400000 1 0
Maliyakaleya orb Santi [PM] 19000 7 30000 81 8.85967
angel skin orb Santi [PM] 40000 12 78000 10 5.37979
Warp cudgel Kristten [PM] 74999 2 100000 5 13.09
rogue rig Kristten [PM] 74999 2 100000 8 0.933021
Republic aketon Kristten [PM] 499999 1 0
Kingdom aketon Kristten [PM] 499999 1 0
Kingdom Signet staff Kristten [PM] 99999 1 0
worm lure Kristten [PM] 19999 1 30000 9 0.51304
angler's gloves Kristten [PM] 149999 1 200000 1 0.188866
Sovereign Behemoth's hide Kristten [PM] 7499 4 20000 13 4.09234
stamina ring +1 Kristten [PM] 74999 1 100000 2 0.17259
knowledge ring +1 Kristten [PM] 349999 1 100000 1 0.0373729
poison baghnakhs +1 Kristten [PM] 9999 1 20000 0 0.0113759
sheet of parchment Kristten [PM] 7499 5 20000 2 7.4292
Federation aketon Kristten [PM] 499999 1 0
snow lily Kristten [PM] 29999 1 50000 11 4.22547
Republic Signet staff Kristten [PM] 99999 1 0
Federation Signet staff Kristten [PM] 99999 1 0
seal of Byakko scrap Anneeva [PM] 100000 1 0
square of rheiyoh leather Anneeva [PM] 100000 1 10000 11 0.105126
summerstone Pineapplex [PM] 100000 1 0
torsoshard: GEO Pineapplex [PM] 100000 3 150000 19 2.75171
crystal of murky astral detritus Tommiix [PM] 400000 17 400000 52 4.78876
shard of trust Tommiix [PM] 850000 10 780000 78 27.9917
pouch of liminal residue Praucant [PM] 10000 231 0
devious die Praucant [PM] 25000 696 0
deed of moderation Tohenboku [PM] 10000 1 0
Pet Food Beta biscuit Bartokuma [PM] 3500 31 200000000 0 0.0405405
bomb arm Bartokuma [PM] 10000 10 30000 4 3.16582
jug of fish oil broth Bartokuma [PM] 17500 4 20000 0 0.357035
coin of ruin Zirk [PM] 19999 177 0
coin of glory Zirk [PM] 19999 296 0
coin of advancement Zirk [PM] 19999 297 0
pouch of liminal residue Zirk [PM] 39999 1186 0
coin of decay Zirk [PM] 19999 267 0
devious die Zirk [PM] 59999 490 0
coin of birth Zirk [PM] 29999 259 0
coin of birth Luckgirldd [PM] 10000 193 0
coin of advancement Luckgirldd [PM] 10000 231 0
mantra coin Luckgirldd [PM] 50000000 1 50000 1 0.070568
jar of yellow textile dye Luckgirldd [PM] 500000 1 4000 0 0.00542888
frayed pouch of advancement Luckgirldd [PM] 1000000 55 0
coin of glory Luckgirldd [PM] 10000 183 0
coin of decay Luckgirldd [PM] 10000 149 0
devious die Luckgirldd [PM] 25000 958 0
pouch of liminal residue Luckgirldd [PM] 10000 1834 0
star sapphire Luckgirldd [PM] 1000000 12 60000 5 2.74789
savory shank Dewy [PM] 298310 1 0
savory shank Rehett [PM] 600000 1 0
square of silk cloth Rehett [PM] 20000 3 20000 7 11.4618
maringna Rehett [PM] 200000 1 20000 0 0.542492
tulfaire feather Rehett [PM] 11000 2 10000 6 1.18859
mistmelt Rehett [PM] 200000 3 200000 20 2.88072
vial of beastman blood Rehett [PM] 10000 5 10000 22 4.00883
coin of birth Ladycake [PM] 2000 17 0
etched memory Ladycake [PM] 25000 260 0
coin of advancement Ladycake [PM] 2000 67 0
etched memory Ladycake [PM] 25001 99 0
coin of ruin Ladycake [PM] 2000 76 0
coin of decay Ladycake [PM] 2000 44 0
jug of honey wine Rooys [PM] 100000 1 0
cheese sandwich Dawnkey [PM] 1000000 1 10000 0 0.00302389
sack of fingernails Dawnkey [PM] 100000 1 1000 1 0.00446077
bottle of water anima Wolden [PM] 2000 61 1000 0 0.724714
handful of beryllium bolt heads Wolden [PM] 8000 198 10000 0 0.0047155
januwiyah -1 Wolden [PM] 20000 2 30000 1 0.673013
pulse cell: Mx Wolden [PM] 30000 2 30000 1 0.294814
jacaranda log Wolden [PM] 8000 5 5000 1 4.20413
roll of buche au chocolat Magdaa [PM] 10000 1 4000 1 0.191858
square of Narasimha leather Magdaa [PM] 199999 1 300000 29 0.0225647
Kirin's Osode Magdaa [PM] 999999 1 0
savory shank Magdaa [PM] 349999 1 0
wooden arrow Arvyokcn [PM] 4000000 70 23329141 0 0.0784314
iron arrow Arvyokcn [PM] 5000000 54 50374484 1 0.0363661
crossbow bolt Arvyokcn [PM] 20000000 58 70375455 0 0.0311432
mythril bolt Arvyokcn [PM] 15000000 29 2200000 0 0.000924043
savory shank Nakosta [PM] 300000 1 0
lustreless wing Keytogea [PM] 3000000 35 10000 7 1.70625
Kindred's medal Keytogea [PM] 800000 11 650000 160 45.1449
darkness sphere Stompmndnutz [PM] 150000 1 120000 18 2.41384
reverberation sphere Stompmndnutz [PM] 10000 1 10000 1 1.37088
pluton Oldwindstorm [PM] 1000 87 2000 18 6.06396
lightning crystal Aprilu [PM] 2500000 12 1000 5 2.58308
hatchet Muxa [PM] 10000000 74 10000 1 1.40356
devious die Chakrasana [PM] 59999 198 0
savory shank Heru [PM] 700000 1 0
compression sphere Heru [PM] 15000 90 10000 1 1.58937
clump of blue pondweed Heru [PM] 400000 1 0
choco-scroll Heru [PM] 2000 18 0
transfixion sphere Heru [PM] 20000 36 10000 4 1.66868
jug of honey wine Heru [PM] 400000 1 0
magicked flyer Heru [PM] 2000 36 0
clump of red pondweed Heru [PM] 700000 1 0
choco-katana Heru [PM] 2000 3 0
light sphere Heru [PM] 150000 21 120000 11 2.51416
darkness sphere Heru [PM] 150000 51 120000 18 2.41384
first virtue Heru [PM] 10000 1 0
temple truffle Heru [PM] 2000 12 0
reverberation sphere Heru [PM] 20000 12 10000 1 1.37088
beastly shank Heru [PM] 400000 1 0
cup of sweet tea Heru [PM] 700000 1 0
impaction sphere Heru [PM] 21000 12 10000 1 1.15426
deed of moderation Heru [PM] 10000 1 0
headshard: PUP Jaxil [PM] 30000 1 50000 4 1.78669
fragmentation sphere Nerikiri [PM] 150000 50 100000 23 2.3008
detonation sphere Nerikiri [PM] 20000 15 10000 1 1.20095
compression sphere Nerikiri [PM] 12000 12 10000 1 1.58937
fusion sphere Nerikiri [PM] 150000 43 120000 16 2.1872
transfixion sphere Nerikiri [PM] 20000 29 10000 4 1.66868
distortion sphere Nerikiri [PM] 150000 47 120000 15 2.19662
gravitation sphere Nerikiri [PM] 150000 60 110000 18 2.16767
coin of glory Maxwell [PM] 19000 46 0
devious die Maxwell [PM] 59000 24 0
coin of ruin Maxwell [PM] 19000 31 0
pouch of liminal residue Maxwell [PM] 39000 94 0
coin of decay Maxwell [PM] 19000 31 0
coin of advancement Maxwell [PM] 19000 59 0
envy gloves Maxwell [PM] 2500000 1 10000000 0 0.0310078
spool of Sif's macrame Maxwell [PM] 110000 12 100000 16 11.8888
Emperor Arthro's shell Meson [PM] 10000 7 30000 15 6.81888
pinch of prize powder Biidu [PM] 5000000 10 20000 0 0.0815951
pinch of prize powder Biidu [PM] 4000000 72 20000 0 0.0815951
omelette sandwich Backrush [PM] 2000 12 20000 0 0.0506667
behemoth steak Backrush [PM] 222222 1 350000 14 3.31869
jug of honey wine Backrush [PM] 250000 1 0
dish of hydra kofte Backrush [PM] 35000 1 40000 0 2.40395
piece of void torsowear: DNC Lazygirl [PM] 10000 18 10000 13 0.851166
piece of void torsowear: NIN Lazygirl [PM] 5000 6 5000 14 0.859691
moldy greatsword Lazygirl [PM] 100000 2 100000 1 0.57594
legshard: THF Lazygirl [PM] 300000 1 300000 10 2.42744
piece of void torsowear: RUN Lazygirl [PM] 10000 5 5000 3 1.49297
pair of void footwear: DRG Lazygirl [PM] 100000 3 200000 17 0.715316
piece of void torsowear: BLU Lazygirl [PM] 10000 7 10000 5 0.946348
piece of void torsowear: RNG Lazygirl [PM] 5000 7 10000 15 0.837106
piece of void torsowear: BST Lazygirl [PM] 5000 17 1000 15 0.48541
legshard: RDM Lazygirl [PM] 650000 2 600000 13 2.87243
piece of void torsowear: SCH Lazygirl [PM] 10000 8 10000 10 1.66907
torsoshard: WAR Lazygirl [PM] 10000 4 20000 17 2.13027
torsoshard: MNK Lazygirl [PM] 1000 1 4000 9 1.32624
piece of void headwear: PUP Lazygirl [PM] 10000 1 30000 1 1.01955
piece of void torsowear: DRG Lazygirl [PM] 10000 3 10000 13 0.821147
moldy scythe Lazygirl [PM] 30000 1 30000 12 0.513646
torsoshard: RDM Lazygirl [PM] 200000 3 180000 23 4.73946
torsoshard: THF Lazygirl [PM] 10000 2 30000 0 2.10219
piece of void torsowear: RDM Lazygirl [PM] 20000 3 35000 16 2.52725
pair of void footwear: BRD Lazygirl [PM] 500000 2 400000 23 1.85582