Bazaar

Language: JP EN DE FR
New Items
2026-01-06
10346 users online
Bazaar » Asura
Item Ex Player Asking Price Quan AH Price AH Stock AH Sales Rate
pluton Zeroths [PM] 1200 1 2000 19 6.06396
dashing subligar Snezhnaya [PM] 2500000 1 0
Yagudo headgear Snezhnaya [PM] 1200000 1 0
Orc helm Snezhnaya [PM] 1200000 1 0
Quadav barbut Snezhnaya [PM] 1200000 1 0
Goblin coif Snezhnaya [PM] 1200000 1 0
Republic aketon Snezhnaya [PM] 1000000 1 0
crystal board Kastra [PM] 4800000 1 0
dancer board Kastra [PM] 4800000 1 0
duelist board Kastra [PM] 4800000 1 0
empress board Kastra [PM] 4800000 1 0
fighter board Kastra [PM] 4800000 1 0
forestdweller board Kastra [PM] 4800000 1 0
guardian board Kastra [PM] 4800000 1 0
princess board Kastra [PM] 4800000 1 0
wizardess board Kastra [PM] 4800000 1 0
stoic board Kastra [PM] 4800000 1 0
Thu'ban's scale Kanoma [PM] 18000 1 20000 12 1.39363
Lungo-Nango jadeshell Kanoma [PM] 435000 1 420000 52 27.7897
clump of riftdross Kanoma [PM] 210000 1 200000 58 23.9339
devious die Kanoma [PM] 18500 1 0
pluton Kanoma [PM] 400 1 2000 19 6.06396
coin of birth Kanoma [PM] 3000 1 0
coin of decay Kanoma [PM] 3000 1 0
coin of glory Kanoma [PM] 3000 1 0
coin of ruin Kanoma [PM] 3000 1 0
coin of advancement Kanoma [PM] 3000 1 0
pouch of liminal residue Kanoma [PM] 10000 1 0
seal of Genbu scrap Mightytrog [PM] 180000 1 0
heroism crystal Marcelloix [PM] 10000 730 10000 8 9.54474
beastmen's medal Marcelloix [PM] 550000 11 500000 70 52.3647
old identification card Marcelloix [PM] 4200 17 3000 0 1.76207
coin of ruin Shishimura [PM] 3000 5 0
heroism crystal Shishimura [PM] 100000 4 10000 8 9.54474
frayed sack of opulence Shishimura [PM] 6000 5 0
frayed sack of plenty Shishimura [PM] 60000 4 0
pinch of bomb queen ash Shishimura [PM] 10000 1 0
ghastly stone +2 Shishimura [PM] 5000 12 10000 1 1.27824
taupe stone Shishimura [PM] 1000 6 100 0 0.860988
pluton Shishimura [PM] 2000 1 2000 19 6.06396
frayed sack of fecundity Shishimura [PM] 3000 9 0
Tolba's shell Shishimura [PM] 40000 1 50000 21 3.06821
pellucid stone Shishimura [PM] 500 4 100 2 0.900731
fern stone Shishimura [PM] 10000 11 1000 3 1.87745
ifritite Shishimura [PM] 5000 9 10000 5 10.6417
aster yggrete rock Shishimura [PM] 40000 1 45500 17 5.34838
cluster core Shishimura [PM] 1000 1 3000 1 0.449414
Tukuku whiteshell Kikomizuhara [PM] 4000 198 1000 0 1.91866
crystal of swart astral detritus Kikomizuhara [PM] 75000 17 50000 19 66.403
clump of riftdross Chowders [PM] 450000 15 200000 58 23.9339
heroism crystal Washy [PM] 10000 59 10000 8 9.54474
one hundred byne bill Drakehart [PM] 350000 10 350000 34 31.3074
pinch of high-purity bayld Aboogie [PM] 40000000 98 3000 2 13.7249
Kirin's Osode Abesace [PM] 1000000 1 0
heko obi +1 Abesace [PM] 50000 1 100000 1 0.425911
clump of riftdross Seraphical [PM] 300000 13 200000 58 23.9339
plate of heavy metal Seraphical [PM] 32000 35 27000 47 19.7362
nanatsusayanotachi Seraphical [PM] 100000 1 0
pinch of riftcinder Seraphical [PM] 320000 13 300000 5 27.7031
piece of alexandrite Mysticforge [PM] 3500 121 4000 4 2.16188
savory shank Nezz [PM] 500000 1 0
pluton Scoobz [PM] 1200 44 2000 19 6.06396
heroism crystal Momoj [PM] 15000 19 10000 8 9.54474
sixth virtue Momoj [PM] 100000 1 0
coin of ruin Momoj [PM] 1000 99 0
riftborn boulder Momoj [PM] 1000 19 1000 11 4.74783
summerstone Momoj [PM] 100000 1 0
autumnstone Momoj [PM] 100000 1 0
savory shank Momoj [PM] 500000 1 0
jug of honey wine Summie [PM] 100000 1 0
gem of the west Summie [PM] 50000 1 0
gem of the east Summie [PM] 50000 1 0
summerstone Summie [PM] 50000 1 0
savory shank Summie [PM] 240000 1 0
gem of the north Summie [PM] 50000 1 0
gem of the south Summie [PM] 50000 1 0
cup of sweet tea Summie [PM] 200000 1 0
clump of red pondweed Summie [PM] 200000 1 0
springstone Summie [PM] 50000 1 0
beastly shank Summie [PM] 120000 1 0
clump of blue pondweed Summie [PM] 100000 1 0
Kindred's medal Keytogea [PM] 700000 73 691000 88 45.1449
beastmen's medal Keytogea [PM] 700000 88 500000 70 52.3647
heroism crystal Aileeme [PM] 7000 1430 10000 8 9.54474
Kindred's medal Aileeme [PM] 700000 78 691000 88 45.1449
riftborn boulder Aileeme [PM] 3000000 24 1000 11 4.74783
beastmen's medal Aileeme [PM] 700000 39 500000 70 52.3647
chococard (M) Dracs [PM] 1000000 2 0
golden Hakutaku eye Dracs [PM] 30000 1 0
parasite worm Dracs [PM] 10000 1 4000 0 0.0916921
seal of Seiryu scrap Dracs [PM] 100000 12 0
black hobby bo Dracs [PM] 50000 1 10000 2 0.0409496
seal of Suzaku scrap Dracs [PM] 100000 15 0
damp Hakutaku eye Dracs [PM] 30000 2 0
tactics manual of endurance Dracs [PM] 1000000 1 0
celerity salad Dracs [PM] 50000 1 300000 8 0.510886
rabbit stick Dracs [PM] 7300000 1 20000 2 0.0278894
chocolixir Dracs [PM] 30000 1 300000 4 0.760779
seal of Byakko scrap Dracs [PM] 100000 40 0
gem of the east Uncledonny [PM] 100000 1 0
scroll of Sleepga II Nytrosis [PM] 300000 1 200000 6 0.88918
seal of Genbu scrap Nytrosis [PM] 170000 1 0
seal of Byakko scrap Nytrosis [PM] 170000 19 0
seal of Suzaku scrap Nytrosis [PM] 170000 1 0
seal of Seiryu scrap Nytrosis [PM] 170000 14 0
coin of birth Judgedrace [PM] 4000 34 0
faithful's torso IV Judgedrace [PM] 15000 1 50000 8 4.00147
coin of advancement Judgedrace [PM] 4000 30 0
lock of Siren's hair Judgedrace [PM] 13000 5 20000 16 18.3527
Rala visage III Judgedrace [PM] 10000 1 10000 23 1.42293
pluton Judgedrace [PM] 300 76 2000 19 6.06396
piece of alexandrite Erdinger [PM] 3500 153 4000 4 2.16188
doll gizmo Sphereshield [PM] 500000 7 30000 0 0.594873
piece of void torsowear: PUP Sphereshield [PM] 1000000 1 10000 3 1.58025
ancient beastcoin Sphereshield [PM] 75000 326 0
seal of Byakko scrap Sphereshield [PM] 500000 75 0
seal of Seiryu scrap Sphereshield [PM] 500000 37 0
seal of Genbu scrap Sphereshield [PM] 1000000 11 0
seal of Suzaku scrap Sphereshield [PM] 500000 49 0
clump of riftdross Sphereshield [PM] 1000000 25 200000 58 23.9339
riftborn boulder Sphereshield [PM] 135000 396 1000 11 4.74783
pinch of riftcinder Sphereshield [PM] 1000000 22 300000 5 27.7031
ghastly stone Sphereshield [PM] 500000 95 70000 3 0.972667
lustreless hide Sphereshield [PM] 75000 394 20000 26 8.39022
lustreless scale Sphereshield [PM] 75000 476 20000 20 7.81709
etched memory Sphereshield [PM] 75000 558 0
square of spectral crimson Sphereshield [PM] 2500000 5 0
luminicloth Sphereshield [PM] 500000 7 50000 16 2.5856
handshard: BRD Sphereshield [PM] 1000000 6 200000 21 2.00583
pitre fists Sphereshield [PM] 4300000 2 6550000 2 0.276443
chunk of beitetsu Sphereshield [PM] 645000 297 5000 16 9.75204
handshard: WAR Sphereshield [PM] 1500000 4 500000 28 1.87243
handshard: THF Sphereshield [PM] 2500000 1 1822000 13 3.08982
beryllium ingot Sphereshield [PM] 1000000 6 50000 20 11.7363
handshard: GEO Sphereshield [PM] 1500000 1 430000 13 2.62119
handshard: RDM Sphereshield [PM] 2500000 1 900000 1 2.94721
handshard: COR Sphereshield [PM] 2500000 2 775000 14 2.91978
pair of void handwear: COR Sphereshield [PM] 2000000 2 1050000 15 2.15358
handshard: GEO Sphereshield [PM] 950000 1 430000 13 2.62119
pair of void handwear: PLD Sphereshield [PM] 1500000 2 400000 3 1.23937
pair of void handwear: GEO Sphereshield [PM] 300000 3 300000 18 1.4976
square of spectral goldenrod Sphereshield [PM] 2500000 36 0
pair of void handwear: RDM Sphereshield [PM] 2500000 4 1300000 14 2.21906
plate of heavy metal Geekay [PM] 27000 71 27000 47 19.7362
pouch of liminal residue Kanoma [PM] 10000 134 0
coin of birth Kanoma [PM] 3000 54 0
pluton Kanoma [PM] 200 129 2000 19 6.06396
Koh-I-Noor Kanoma [PM] 1450000 1 1500000 5 1.79775
rabbit charm Kanoma [PM] 60000 1 100000 5 0.366786
soil gem Kanoma [PM] 200000 1 200000 2 0.846524
devious die Kanoma [PM] 18500 147 0
fragment of cyan coral Kanoma [PM] 1100000 1 1200000 15 7.10003
coin of advancement Kanoma [PM] 3000 6 0
coin of glory Kanoma [PM] 3000 73 0
coin of decay Kanoma [PM] 3000 72 0
coin of ruin Kanoma [PM] 3000 76 0
pulse cell: De Kanoma [PM] 3700000 1 4000000 20 0.969206
chunk of Mulcibar's scoria Kanoma [PM] 1600000 1 1700000 36 9.8876
Thu'ban's scale Kanoma [PM] 15000 6 20000 12 1.39363
clump of riftdross Kanoma [PM] 200000 3 200000 58 23.9339
pulse cell: As Kanoma [PM] 5500000 1 6000000 26 0.858166
ruby crystal Kanoma [PM] 750000 1 900000 19 0.747985
footshard: SAM Kanoma [PM] 60000 1 90000 4 1.76166
spool of khoma thread Kanoma [PM] 1100000 2 1300000 1 12.0216
spool of akaso thread Kanoma [PM] 200000 1 300000 23 7.29624
square of foulard Kanoma [PM] 135000 1 100000 15 5.44889
aster yggzi bead V Kanoma [PM] 200000 1 300000 8 1.29255
bottle of cantarella Kanoma [PM] 40000 1 20000 0 0.302554
offering to the Yagudo Kanoma [PM] 1900000 1 2000000 6 0.702068
torsoshard: DRG Kanoma [PM] 20000 1 70000 21 1.4489
. Ex Kanoma [PM] 80000000 1 2
chunk of corroded ore Kanoma [PM] 35000 1 60000 15 1.84962
jug of venomous broth Kanoma [PM] 90000 1 200000 2 0.146347
Fomor codex Baiya [PM] 100000 1 0
wyrmal abjuration tatter Baiya [PM] 100000 1 0
dryadic abjuration tatter Baiya [PM] 100000 1 0
roll of buche au chocolat Magdaa [PM] 10000 1 4000 1 0.191858
square of Narasimha leather Magdaa [PM] 199999 1 300000 19 0.0225647
savory shank Magdaa [PM] 349999 1 0
coin of birth Dimepeace [PM] 10000 195 0
seal of Byakko scrap Dimepeace [PM] 150000 548 0
chunk of beitetsu Dimepeace [PM] 8000 1287 5000 16 9.75204
coin of glory Dimepeace [PM] 10000 404 0
seal of Seiryu scrap Dimepeace [PM] 150000 494 0
pouch of liminal residue Dimepeace [PM] 20000 735 0
Lungo-Nango jadeshell Dimepeace [PM] 580000 11 420000 52 27.7897
coin of advancement Dimepeace [PM] 10000 389 0
Rimilala stripeshell Dimepeace [PM] 58000000 2 49050000 1 1.31349
coin of decay Dimepeace [PM] 10000 205 0
seal of Suzaku scrap Dimepeace [PM] 150000 68 0
heroism crystal Dimepeace [PM] 10000 537 10000 8 9.54474
etched memory Dimepeace [PM] 30000 1485 0
one hundred byne bill Dimepeace [PM] 380000 311 350000 34 31.3074
Kirin's Osode Dimepeace [PM] 5000000 1 0
coin of ruin Dimepeace [PM] 10000 176 0
hachiryu haramaki Dimepeace [PM] 2500000 1 0
coin of decay Midnighttripper [PM] 2000 39 0
coin of birth Midnighttripper [PM] 2000 15 0
coin of advancement Midnighttripper [PM] 2000 69 0
piece of alexandrite Kyoken [PM] 4000 198 4000 4 2.16188
chunk of kunwu ore Kyoken [PM] 20000 10 5000 2 1.16987
philosopher's stone Kyoken [PM] 20000 10 20000 12 13.2578
spool of Moblin thread Kyoken [PM] 20000 10 10000 7 1.83389
emerald Kyoken [PM] 100000 7 100000 22 0.726873
square of dhalmel leather Kyoken [PM] 50000 11 45000 12 18.5591
flask of Grow-M-Good Kyoken [PM] 100000 4 200000 0 1.97051
square of black tiger leather Kyoken [PM] 30000 2 40000 12 11.9437
square of silk cloth Kyoken [PM] 50000 6 30000 9 11.4618
square of velvet cloth Kyoken [PM] 50000 4 40000 19 18.8867
twitherym scale Kyoken [PM] 60000 4 50000 0 6.97074
square of wool cloth Kyoken [PM] 30000 5 20000 15 8.63428
hoptoad Kyoken [PM] 60000 12 49999 16 8.18632
square of linen cloth Kyoken [PM] 40000 6 40000 7 9.00069
clear topaz Kyoken [PM] 10000 8 100 0 0.0999312
goshenite Kyoken [PM] 30000 5 12000 5 6.31949
painite Kyoken [PM] 20000 2 10000 9 7.06555
peridot Kyoken [PM] 20000 6 30000 5 7.61951
jadeite Kyoken [PM] 20000 7 10000 0 1.24614
yellow rock Kyoken [PM] 20000 12 15500 4 5.34405
gold ingot Kyoken [PM] 30000 8 25000 35 21.3032
silver ingot Kyoken [PM] 20000 3 10000 3 3.1166
square of raxa Kyoken [PM] 20000 10 30000 92 12.1558
mythril ingot Kyoken [PM] 20000 3 10000 19 12.8849
steel ingot Kyoken [PM] 30000 11 20000 16 12.0839
pinch of Valkurm sunsand Kyoken [PM] 50000 5 100000 13 2.69154
topaz Kyoken [PM] 100000 3 50000 8 0.557149
vial of black beetle blood Kyoken [PM] 40000 7 30000 22 14.8281
angelstone Kyoken [PM] 10000 4 10000 10 5.01459
dragon heart Kyoken [PM] 50000 4 10000 5 6.07666
luminicloth Kyoken [PM] 50000 2 50000 16 2.5856
exalted log Kyoken [PM] 40000 8 50000 4 10.0033
piece of oxblood Kyoken [PM] 40000 5 30000 15 16.9705
shard of obsidian Kyoken [PM] 50000 8 100 0 0.0952664
oxblood orb Kyoken [PM] 50000 8 20000 8 5.82743
crystal of swart astral detritus Ketsuu [PM] 89000 171 50000 19 66.403
chunk of beitetsu Catwares [PM] 6000 6036 5000 16 9.75204
ethereal squama Catwares [PM] 190000 1 100000 26 9.4522
coin of ruin Slowbro [PM] 3000 47 0
snowslit stone +1 Slowbro [PM] 12000 7 15000 15 4.45845
taupe stone Slowbro [PM] 1000 85 100 0 0.860988
beastmen's medal Slowbro [PM] 490000 3 500000 70 52.3647
coin of advancement Slowbro [PM] 3000 10 0
Kindred's medal Slowbro [PM] 590000 3 691000 88 45.1449
hachiryu haramaki Slowbro [PM] 1000000 1 0
piece of void torsowear: NIN Slowbro [PM] 10000 1 5000 5 0.859691
gem of the south Yatsumoto [PM] 125000 1 0
one byne bill Yatsumoto [PM] 2500 90 1000 0 1.84996
Thu'ban's scale Yatsumoto [PM] 20000 10 20000 12 1.39363
savory shank Taropeko [PM] 450000 1 0
flask of Ro'Maeve spring water Taropeko [PM] 100000 1 0
gem of the east Taropeko [PM] 100000 1 0
springstone Taropeko [PM] 100000 1 0
jug of honey wine Taropeko [PM] 300000 1 0
clump of blue pondweed Taropeko [PM] 250000 1 0