Database

Language: JP EN DE FR
New Items
2026-01-06
4712 users online
Database
Server Active Characters Transactions
Bahamut 7631 218932 108935797
Shiva 3466 146450 83326686
Titan 0 54548 4756223
Ramuh 0 50513 4258273
Phoenix 6730 155112 96385661
Carbuncle 2892 133566 78003004
Fenrir 3683 141943 79666620
Sylph 1752 121463 70879568
Valefor 2013 120609 70649475
Alexander 0 57131 4563879
Leviathan 1833 120995 69550183
Odin 11571 234042 124375767
Ifrit 0 55009 4568084
Diabolos 0 54313 4383373
Caitsith 0 51848 4168842
Quetzalcoatl 1611 121236 70524877
Siren 2096 126385 74544500
Unicorn 0 53073 4474213
Gilgamesh 0 56065 4307399
Ragnarok 3247 150192 81830636
Pandemonium 0 48986 4082902
Garuda 0 46123 4083899
Cerberus 1493 120757 70298086
Kujata 0 48545 4290478
Bismarck 2582 128851 77053119
Seraph 0 48347 4376980
Lakshmi 1987 121397 76774734
Asura 9729 304697 141186246
Midgardsormr 0 47628 4137573
Fairy 0 53155 4543268
Remora 0 50916 4470705
Hades 0 54065 4448045
Total 64316 3296892 1443899095

Minimum FFXI income: $108,339.00/month ($1,300,068.00/year) from 4020 accounts

The minimum income value is determined by assuming the bare minimum amount of income Square-Enix would have to receive to obtain these active character numbers. The following assumptions are made:

  • No one has the extra Mog Wardrobes
  • Active characters are grouped into batches of 16, as secondary character slots/mules are cheaper than new accounts
Obviously neither of those is true, but the purpose of this exercise is to show the absolute minimum amount of money the game is bringing in, to remind people that FFXI is still quite profitable.