Database

Language: JP EN DE FR
New Items
2026-01-06
10346 users online
Database
Server Active Characters Transactions
Bahamut 8486 219221 108998064
Shiva 4598 147127 83353231
Titan 0 54548 4756223
Ramuh 0 50513 4258273
Phoenix 10390 158944 96475792
Carbuncle 3746 133998 78027556
Fenrir 4684 142683 79695249
Sylph 2383 121667 70892863
Valefor 2752 120864 70665898
Alexander 0 57131 4563879
Leviathan 2573 121251 69561883
Odin 11151 234402 124468916
Ifrit 0 55009 4568084
Diabolos 0 54313 4383373
Caitsith 0 51848 4168842
Quetzalcoatl 2257 121455 70537911
Siren 2529 126622 74562063
Unicorn 0 53073 4474213
Gilgamesh 0 56065 4307399
Ragnarok 4391 150815 81855356
Pandemonium 0 48986 4082902
Garuda 0 46123 4083899
Cerberus 2117 120991 70309458
Kujata 0 48545 4290478
Bismarck 3181 129222 77072644
Seraph 0 48347 4376980
Lakshmi 2650 121590 76788215
Asura 10786 305070 141264032
Midgardsormr 0 47628 4137573
Fairy 0 53155 4543268
Remora 0 50916 4470705
Hades 0 54065 4448045
Total 78674 3306187 1444443267

Minimum FFXI income: $132,540.10/month ($1,590,481.20/year) from 4918 accounts

The minimum income value is determined by assuming the bare minimum amount of income Square-Enix would have to receive to obtain these active character numbers. The following assumptions are made:

  • No one has the extra Mog Wardrobes
  • Active characters are grouped into batches of 16, as secondary character slots/mules are cheaper than new accounts
Obviously neither of those is true, but the purpose of this exercise is to show the absolute minimum amount of money the game is bringing in, to remind people that FFXI is still quite profitable.