|
REMA WS Augment Testing
Asura.Chiaia
VIP
Server: Asura
Game: FFXI
Posts: 1656
By Asura.Chiaia 2018-10-13 00:02:18
I hadn't seen any testing done on Dynamis and Mythic weapons if the new augment was additive with the hidden bonus on them or a new term. I know when we first saw them we assumed additive in a few different job forums.
At least for Mythics it is a new term and not added to the old mythic bonus (30%). The damage was off by 0-2 DMG of what was expected using math verse in game numbers.
Death Penalty - Leaden Salute
Code +------------------------------------------------------------------+
| Test 1 |
+------------------------------------------------------------------+
| | Additive Expected | Multiplicative Expected | Observed |
+--------+--------------------+-------------------------+----------+
| Base | 49,549 | 49,548 |
+--------+----------------------------------------------+----------+
| Aug 1% | 49,930 | 50,044 | 50,042 |
+--------+--------------------+-------------------------+----------+
| Aug 2% | 50,311 | 50,539 | 50,539 |
+--------+--------------------+-------------------------+----------+
| Aug 3% | 50,692 | 51,035 | 51,033 |
+--------+--------------------+-------------------------+----------+
+-----------------------------------------------------------------+
| Test 2 |
+-----------------------------------------------------------------+
| | Additive Expected | Multiplicative Expected | Observed |
+--------+-------------------+-------------------------+----------+
| Base | 6,216 | 6,216 |
+--------+---------------------------------------------+----------+
| Aug 1% | 6,264 | 6,278 | 6,277 |
+--------+-------------------+-------------------------+----------+
| Aug 2% | 6,312 | 6,340 | 6,340 |
+--------+-------------------+-------------------------+----------+
| Aug 3% | 6,360 | 6,402 | 6,402 |
+--------+-------------------+-------------------------+----------+
Test 1 Stats
TP: 3,000
Mob Int: 6 (Wild Rabbits)
MAB: 307
WSD: 20%
AGI: 277
MDMG: 546
Affinity: 33%
Test 2 Stats
TP: 3,000
Mob Int: 6 (Wild Rabbits)
MAB: 28
WSD: 0%
AGI: 101
MDMG: 526
Affinity: 0%
[+]
By SimonSes 2018-10-13 05:25:28
Are you saying it is:
(((Damage*WSD in gear)*130% mythic)*115% augment)?
You understood the concept but those mathematic errors just hurt my eyes :)
Edit: fify in quote. Also mythics have +15% specific wsd, +10% is on aeonics and empy.
[+]
Server: Asura
Game: FFXI
Posts: 3185
By Asura.Geriond 2018-10-13 07:00:03
Are you saying it is:
(((Damage*(1+WSD in gear))*130% mythic)*115% augment)?
FIFY.
Sorry, couldn't resist.
By SimonSes 2018-10-13 07:34:27
Are you saying it is:
(((Damage*(1+WSD in gear))*130% mythic)*115% augment)?
FIFY.
Sorry, couldn't resist.
I left that part, because it was kinda description, but yeah :P
By hobo 2018-10-13 10:35:13
The augment working on all hits of the multi hit ws was asked specifically on official forums and square said yes
[+]
By SimonSes 2018-10-13 11:59:28
Yeah, yeah. So that last augment 15% is extremely strong. But does it work on all hits of a multihit ws? And if this new augment is a separate stat then it is irrelevant to the wsd glitch because they work in completely different ways. So it could have been intentional.
They could still use big part of WSD code and just add some sphagetti to make this augment separate multiplier. So it still can be connected with WSD change and WSd change might be unintentional. We would know that already if FFXI stuff would take NA forum seriously.
By Boshi 2018-10-13 13:32:39
Jesus christ,
The mythic bonus has always worked on all hits.
By SimonSes 2018-10-13 18:01:05
Yeah Boshi, not sure where your comment came from, but it's like you haven't bothered to read this topic carefully and then overreacted for you only known reason.
I hadn't seen any testing done on Dynamis and Mythic weapons if the new augment was additive with the hidden bonus on them or a new term. I know when we first saw them we assumed additive in a few different job forums.
At least for Mythics it is a new term and not added to the old mythic bonus (30%). The damage was off by 0-2 DMG of what was expected using math verse in game numbers.
Death Penalty - Leaden Salute
Code +------------------------------------------------------------------+
| Test 1 |
+------------------------------------------------------------------+
| | Additive Expected | Multiplicative Expected | Observed |
+--------+--------------------+-------------------------+----------+
| Base | 49,549 | 49,548 |
+--------+----------------------------------------------+----------+
| Aug 1% | 49,930 | 50,044 | 50,042 |
+--------+--------------------+-------------------------+----------+
| Aug 2% | 50,311 | 50,539 | 50,539 |
+--------+--------------------+-------------------------+----------+
| Aug 3% | 50,692 | 51,035 | 51,033 |
+--------+--------------------+-------------------------+----------+
+-----------------------------------------------------------------+
| Test 2 |
+-----------------------------------------------------------------+
| | Additive Expected | Multiplicative Expected | Observed |
+--------+-------------------+-------------------------+----------+
| Base | 6,216 | 6,216 |
+--------+---------------------------------------------+----------+
| Aug 1% | 6,264 | 6,278 | 6,277 |
+--------+-------------------+-------------------------+----------+
| Aug 2% | 6,312 | 6,340 | 6,340 |
+--------+-------------------+-------------------------+----------+
| Aug 3% | 6,360 | 6,402 | 6,402 |
+--------+-------------------+-------------------------+----------+
Test 1 Stats
TP: 3,000
Mob Int: 6 (Wild Rabbits)
MAB: 307
WSD: 20%
AGI: 277
MDMG: 546
Affinity: 33%
Test 2 Stats
TP: 3,000
Mob Int: 6 (Wild Rabbits)
MAB: 28
WSD: 0%
AGI: 101
MDMG: 526
Affinity: 0%
|
|