Database

Language: JP EN DE FR
New Items
2026-01-06
users online
Database
Server Active Characters Transactions
Bahamut 8797 218557 15502810
Shiva 4814 146027 8828183
Titan 0 54548 4756223
Ramuh 0 50513 4258273
Phoenix 5869 152670 13652062
Carbuncle 4291 133264 8333422
Fenrir 4993 141451 8987613
Sylph 3096 121296 7137469
Valefor 3499 120425 7046860
Alexander 0 57131 4563879
Leviathan 3185 120764 6751403
Odin 12625 233417 16922212
Ifrit 0 55009 4568084
Diabolos 0 54313 4383373
Caitsith 0 51848 4168842
Quetzalcoatl 2925 121106 6670379
Siren 3430 126188 7494839
Unicorn 0 53073 4474213
Gilgamesh 0 56065 4307399
Ragnarok 4687 149777 8502498
Pandemonium 0 48986 4082902
Garuda 0 46123 4083899
Cerberus 2829 120595 6514731
Kujata 0 48545 4290478
Bismarck 3984 128595 8208868
Seraph 0 48347 4376980
Lakshmi 3380 121223 7451710
Asura 10614 304257 24887370
Midgardsormr 0 47628 4137573
Fairy 0 53155 4543268
Remora 0 50916 4470705
Hades 0 54065 4448045
Total 83018 3289877 232806565

Minimum FFXI income: $139,843.55/month ($1,678,122.60/year) from 5189 accounts

The minimum income value is determined by assuming the bare minimum amount of income Square-Enix would have to receive to obtain these active character numbers. The following assumptions are made:

  • No one has the extra Mog Wardrobes
  • Active characters are grouped into batches of 16, as secondary character slots/mules are cheaper than new accounts
Obviously neither of those is true, but the purpose of this exercise is to show the absolute minimum amount of money the game is bringing in, to remind people that FFXI is still quite profitable.