Bazaar

Language: JP EN DE FR
New Items
2026-01-06
users online
Bazaar » Asura
Item Ex Player Asking Price Quan AH Price AH Stock AH Sales Rate
tuft of ashweed Aiyana [PM] 25000 7 30000 24
fusion sphere Mirekihre [PM] 150000 158 120000 10
fragmentation sphere Mirekihre [PM] 150000 165 100000 2
impaction sphere Mirekihre [PM] 25000 319 10000 7
liquefaction sphere Mirekihre [PM] 25000 192 10000 1
clump of riftdross Sphereshield [PM] 1000000 25 300000 39 0
one hundred byne bill Vissic [PM] 349000 29 280000 32 0
bat wing Anninais [PM] 10000 5 10000 30 1.16529
coin of advancement Xruckusx [PM] 5000 15 0
lustreless wing Garthpsi [PM] 2000000 99 3000 3
Goblin coif Wawaco [PM] 500000 1 0 0
seal of Suzaku scrap Sphereshield [PM] 500000 59 0 0
seal of Genbu scrap Sphereshield [PM] 1000000 17 0 0
seal of Seiryu scrap Sphereshield [PM] 500000 45 0 0
seal of Byakko scrap Sphereshield [PM] 500000 81 0 0
ancient beastcoin Sphereshield [PM] 75000 566 0 0
savory shank Lse [PM] 500000 1 0 0
clump of red pondweed Amatsukahn [PM] 400000 1 0 0
"O" egg Takenouchi [PM] 10000 1 0 0
"T" egg Takenouchi [PM] 25000 13 0 0
"M" egg Takenouchi [PM] 15000 12 0 0
"Y" egg Takenouchi [PM] 15000 4 0 0
"J" egg Takenouchi [PM] 25000 10 0 0
"L" egg Takenouchi [PM] 20000 4 0 0
"C" egg Takenouchi [PM] 10000 5 0 0
"A" egg Takenouchi [PM] 25000 12 0 0
"U" egg Takenouchi [PM] 15000 1 0 0
"W" egg Ponene [PM] 5000 6 0 0
"R" egg Ponene [PM] 5000 4 0 0
"E" egg Ponene [PM] 9000 1 0 0
"I" egg Ponene [PM] 5000 2 0 0
"G" egg Ponene [PM] 5000 5 0 0
"V" egg Ponene [PM] 5000 5 0 0
seal of Suzaku scrap Ponene [PM] 100000 14 0 0
"U" egg Ponene [PM] 5000 1 0 0
"J" egg Ponene [PM] 5000 1 0 0
"C" egg Ponene [PM] 5000 7 0 0
"K" egg Takenouchi [PM] 20000 14 0 0
"G" egg Takenouchi [PM] 25000 12 0 0
coin of ruin Crushtheweak [PM] 2999 14 0
"D" egg Takenouchi [PM] 15000 12 0 0
"I" egg Takenouchi [PM] 25000 7 0 0
"N" egg Takenouchi [PM] 15000 8 0 0
"B" egg Takenouchi [PM] 10000 5 0 0
"H" egg Takenouchi [PM] 25000 8 0 0
Norg shell Darimusjr [PM] 124569 1 100000 3 2.16568
coin of ruin Xruckusx [PM] 2000 19 0
torsoshard: RDM Feitslave [PM] 680000 1 400000 8
heroism aggregate Feitslave [PM] 90000 31 40000 4
handshard: GEO Feitslave [PM] 450000 1 450000 16
etched memory Feitslave [PM] 30000 176 0
handshard: DRK Feitslave [PM] 370000 1 310000 12
pinch of high-purity bayld Feitslave [PM] 6800 974 3000 10
dashing subligar Snezhnaya [PM] 2500000 1 0
pair of void footwear: BLM Miawmiaw [PM] 300000 1 500000 13
mushroom crepe Ashisogijizo [PM] 8000 24 10000 0 0
Federation aketon Dewy [PM] 1000000 1 0 0
pair of faithful's legs II Zavros [PM] 15000 1 20000 6
ghastly stone +1 Zavros [PM] 900 4 1000 1
Yorcia visage II Zavros [PM] 28000 2 30000 9
pair of faithful's legs III Zavros [PM] 18000 4 30000 13
faithful's torso III Zavros [PM] 18000 1 21500 8
Tartarian soul Zavros [PM] 25000 1 50000 41
pair of faithful's legs V Zavros [PM] 48000 2 50000 7
spool of bloodthread Zavros [PM] 8000 9 10000 1 1.02719
chunk of wootz ore Zavros [PM] 19000 7 10000 32 5.22299
lock of Siren's hair Zavros [PM] 28000 2 20000 26 5.191
piece of oxblood Zavros [PM] 19000 1 20000 45 3.38328
square of behemoth leather Zavros [PM] 9000 1 20000 19 0.626962
pair of faithful's legs IV Zavros [PM] 28000 1 30000 7
summerstone Zavros [PM] 100000 1 0 0
fourth virtue Zavros [PM] 1000000 1 0 0
coin of decay Xruckusx [PM] 5000 10 0
coin of birth Xruckusx [PM] 5000 10 0
remedy Sirel [PM] 1500000 11 1 0 2.69685
hachiryu haramaki Mechie [PM] 1000000 1 0 0
seal of Byakko scrap Mechie [PM] 160000 175 0 0
seal of Suzaku scrap Mechie [PM] 150000 181 0 0
pulse cell: De Castorfr [PM] 3999999 1 2100000 14 0
pulse cell: He Castorfr [PM] 50000 1 95000 16 0.471686
dorje Mechie [PM] 500000 1 0 0
"A" egg Mellwynd [PM] 50000 2 0 0
seal of Seiryu scrap Mechie [PM] 140000 236 0 0
pile of wyrm ash Mechie [PM] 2500000 67 1920000 26
wind crystal Nalitah [PM] 3000000 4 1000 1 4.79672
Yorcia visage IV Zavros [PM] 98000 1 100000 10
Kaggen's cuticle Kazaki [PM] 250000 1 250000 10 0.892729
vial of befouled water Kazaki [PM] 50001 1 100000 10
yggdreant root Kazaki [PM] 50000 1 20000 12
tellurium ingot Kazaki [PM] 20000 1 10000 2
vial of plovid effluvium Kazaki [PM] 160000 1 105000 16
clump of riftdross Kazaki [PM] 340000 3 300000 39 0
pinch of prize powder Hyegyut [PM] 2000000 69 20000 2
shihei Hyegyut [PM] 10000000 97 1 1 0.0374127
crossbow bolt Hyegyut [PM] 1000000 186 70375455 0 0.0690685
handshard: BLM Frotsac [PM] 100000 1 30000 1
"E" egg Frotsac [PM] 20000 12 0 0
"S" egg Frotsac [PM] 20000 12 0 0
Sovereign Behemoth's hide Nalitah [PM] 4000000 5 20000 4
bottle of illuminink Frotsac [PM] 20000 2 0 0
Goblin coif Snezhnaya [PM] 1200000 1 0 0
Quadav barbut Snezhnaya [PM] 1200000 1 0 0
Crocea Mors Sphereshield [PM] 69450000 2 73000000 9
piece of void headwear: NIN Rehett [PM] 30000 2 30000 0
torsoshard: NIN Rehett [PM] 10000 2 10000 5
piece of void torsowear: NIN Rehett [PM] 5000 2 5000 10
Yagudo headgear Snezhnaya [PM] 1200000 1 0 0
Orc helm Snezhnaya [PM] 1200000 1 0 0
frayed sack of plenty Omegalka [PM] 22500 163 0
fern stone Omegalka [PM] 2500 3866 1000 1
leaforb stone +1 Omegalka [PM] 5000 82 10000 3
scapegoat Zavros [PM] 50000 1 50000 14 0
Rala visage V Zavros [PM] 48000 1 50000 4
shusui Darimusjr [PM] 424969 1 0 0
forgotten journey Zavros [PM] 8000 17 10000 8 0
gem of the south Zavros [PM] 400000 1 0 0
forgotten hope Zavros [PM] 1800 19 2000 1 0
envy circlet Zavros [PM] 9000000 1 10000000 0
forgotten thought Zavros [PM] 8000 31 10000 1 0
dagger enchiridion Zavros [PM] 700 12 1000 0
spool of platinum silk thread Zavros [PM] 8000 4 10000 26 1.51965
gold ingot Zavros [PM] 18000 1 11000 8 7.56107
Vedrfolnir's wing Zavros [PM] 5000 2 10000 2
gold chain Zavros [PM] 38000 11 40000 1 1.72982
lustreless hide Zavros [PM] 18000 44 20000 7
ifritite Zavros [PM] 5000 23 9000 1 6.59115
devious die Zirk [PM] 39999 472 0 0
coin of decay Zirk [PM] 9999 283 0
pouch of liminal residue Zirk [PM] 19999 692 0 0
coin of advancement Zirk [PM] 9999 250 0
coin of birth Zirk [PM] 9999 207 0
coin of glory Zirk [PM] 9999 288 0
coin of ruin Zirk [PM] 9999 153 0
devious die Dorosi [PM] 40000 593 0 0
pouch of liminal residue Dorosi [PM] 20000 792 0 0
coin of ruin Dorosi [PM] 10000 158 0
coin of birth Dorosi [PM] 10000 237 0
plate of heavy metal Dorosi [PM] 40000 3053 30000 8 0
coin of decay Dorosi [PM] 10000 297 0
coin of glory Dorosi [PM] 10000 259 0
coin of advancement Dorosi [PM] 10000 280 0
etched memory Originalpanda [PM] 10000 60 0
vial of Lumber Jill's spittle Princessazula [PM] 69696969 1 20000 7
stone arrow Astralianne [PM] 2000000 99 62214900 0 0
clump of riftdross Kazaki [PM] 300000 1 300000 39 0
torsoshard: RUN Kazaki [PM] 10000 1 20000 1
clump of Joyous Green's moss Kazaki [PM] 10000 2 40000 5
darksteel ingot Kazaki [PM] 10000 12 10000 1 7.43899
tuft of void grass Aiyana [PM] 8000 5 10000 4
"I" egg Mellwynd [PM] 100000 5 0 0
"L" egg Ponene [PM] 5000 1 0 0
"Y" egg Ponene [PM] 5000 4 0 0
macuil horn Castorfr [PM] 299999 1 250000 2
pulse cell: As Castorfr [PM] 3999999 1 1850000 16 0
dorje Castorfr [PM] 499999 1 0 0
Thunder Spirit pact Castorfr [PM] 1000000 1 300000 2 0.520388
crab shell Mobetter [PM] 1000 1 1000 1 3.105
beehive chip Mobetter [PM] 2000 18 5000 7 4.17658
pair of void handwear: NIN Rehett [PM] 10000 2 10000 4
"A" egg Mellwynd [PM] 100000 10 0 0
cup of sweet tea Mellwynd [PM] 10000000 1 0 0
seal of Byakko scrap Mellwynd [PM] 300000 1 0 0
Reraise hairpin Mistressjuly [PM] 150000 6 130000 3 5.53061
"T" egg Ponene [PM] 5000 1 0 0
"D" egg Ponene [PM] 5000 3 0 0
"N" egg Ponene [PM] 5000 6 0 0
mochizuki shinobi-gatana Rehett [PM] 3500000 1 3000000 0
Tartarian soul Rehett [PM] 60000 2 50000 41
"H" egg Ponene [PM] 5000 7 0 0
"Q" egg Ponene [PM] 5000 8 0 0
"P" egg Ponene [PM] 5000 3 0 0
"O" egg Ponene [PM] 5000 4 0 0
"M" egg Ponene [PM] 5000 9 0 0
"B" egg Ponene [PM] 5000 4 0 0
vial of wyrm blood Castorfr [PM] 499999 4 205000 6
pulse cell: Mu Castorfr [PM] 2999999 1 1700000 2 0
pinch of riftcinder Blains [PM] 450000 8 301000 90 0
chunk of beitetsu Blains [PM] 7400 61 5000 1
plate of heavy metal Blains [PM] 42000 200 30000 8 0
clump of riftdross Blains [PM] 450000 20 300000 39 0
hachiryu sune-ate Maximulian [PM] 1000000 1 0 0
hachiryu haidate Maximulian [PM] 1000000 1 0 0
torsoshard: SMN Kazaki [PM] 10000 1 35000 3
pinch of riftcinder Kazaki [PM] 300000 1 301000 90 0
vial of defiant sweat Kazaki [PM] 50000 1 95000 4
Oshosi leggings Kazaki [PM] 100000 1 500000 1
ashen crayfish Kazaki [PM] 5000 36 45000 4
"X" egg Ponene [PM] 5000 6 0 0
seal of Seiryu scrap Ponene [PM] 100000 18 0 0
ashen crayfish Castorfr [PM] 49999 10 45000 4
burning Hakutaku eye Lse [PM] 100 1 0 0
savory shank Pecomz [PM] 300000 1 0 0
seal of Genbu scrap Houndsoflove [PM] 90000 6 0 0
fern stone Castorfr [PM] 3499 3 1000 1
"D" egg Darimusjr [PM] 8469 1 0 0
"Z" egg Darimusjr [PM] 8469 1 0 0
plate of heavy metal Castorfr [PM] 39999 46 30000 8 0
autumnstone Saelboljin [PM] 150000 1 0 0
gem of the north Saelboljin [PM] 150000 1 0 0
Akvan's pennon Castorfr [PM] 999999 1 251000 22 0.593222
"A" egg Darimusjr [PM] 8469 1 0 0
apathy gauntlets Lilshippo [PM] 300000 1 11000000 2
square of spectral goldenrod Lilshippo [PM] 100000 3 0 0
kakesu Mendorodo [PM] 1000 1 10000 0 2.95116
"Y" egg Mobetter [PM] 4000 1 0 0
"X" egg Mobetter [PM] 4000 1 0 0
ethereal squama Mobetter [PM] 90000 1 100000 3 0.794331
"T" egg Mobetter [PM] 4000 7 0 0
plate of ratatouille Mobetter [PM] 1000 1 10000 0 0
magicked flyer Mobetter [PM] 30000 12 0
"N" egg Mobetter [PM] 4000 11 0 0
"O" egg Mobetter [PM] 4000 13 0 0
"P" egg Mobetter [PM] 4000 3 0 0
dried date Mobetter [PM] 200 1 1000 0 0
wyvern wing Mobetter [PM] 90000 1 100000 8 4.14004
"L" egg Mobetter [PM] 4000 10 0 0
etched memory Friezakujin [PM] 60000 586 0
lambent earth cell Darimusjr [PM] 666 1 15000 0 0
"W" egg Darimusjr [PM] 8469 4 0 0
vial of plovid effluvium Castorfr [PM] 350000 6 105000 16
Tartarian chain Castorfr [PM] 100000 4 70000 8
chunk of eschite ore Castorfr [PM] 299999 3 100000 4
hellsteak Ashisogijizo [PM] 30000 1 30000 0 0.159342
behemoth steak Ashisogijizo [PM] 250000 2 350000 0
Altana's repast +2 Ashisogijizo [PM] 60000000 2 50000000 1
bowl of salt ramen Ashisogijizo [PM] 50000 8 20000 1
crepe des rois Ashisogijizo [PM] 70000 24 100000 8
pukatrice egg Ashisogijizo [PM] 8000 24 8500 2
one byne bill Castorfr [PM] 3500 1 1000 0 0
envy breeches Castorfr [PM] 9999999 1 10000000 4
"E" egg Castorfr [PM] 30000 16 0 0
vexed mitra Castorfr [PM] 499999 1 80000 1
chunk of dark matter Castorfr [PM] 999999 17 800000 9
riftborn boulder Castorfr [PM] 2499 21 2000 4
spool of Sif's macrame Castorfr [PM] 199999 5 180000 16
taupe stone Castorfr [PM] 499 367 100 1
Voidwrought plate Castorfr [PM] 699999 7 50000 7 0.458102
pinch of riftcinder Castorfr [PM] 399999 4 301000 90 0
pinch of high-purity bayld Castorfr [PM] 6999 114 3000 10
spool of akaso thread Castorfr [PM] 100000 3 30000 0
"S" egg Castorfr [PM] 30000 43 0 0
one hundred byne bill Dimepeace [PM] 450000 39 280000 32 0
coin of ruin Dimepeace [PM] 10000 176 0
coin of advancement Dimepeace [PM] 10000 211 0
seal of Seiryu scrap Dimepeace [PM] 130000 270 0 0
novio earring Dimepeace [PM] 5000000 1 0 0
Kirin's Osode Dimepeace [PM] 4000000 1 0 0
pouch of liminal residue Dimepeace [PM] 20000 1145 0 0
hachiryu haramaki Dimepeace [PM] 2000000 1 0 0
seal of Byakko scrap Dimepeace [PM] 130000 260 0 0
coin of decay Dimepeace [PM] 10000 226 0
etched memory Dimepeace [PM] 25000 1037 0
plate of heavy metal Knoblenight [PM] 40000 815 30000 8 0
Lungo-Nango jadeshell Dimepeace [PM] 500000 53 340000 27 0
Rimilala stripeshell Dimepeace [PM] 55000000 7 45000000 8 0