Bazaar

Language: JP EN DE FR
users online
Bazaar » Asura
Item Ex Player Asking Price Quan AH Price AH Stock AH Sales Rate
pear crepe Miosotis [PM] 2500000 1 10000 1 0
forgotten step Myaahjdehuwih [PM] 10000 198 1000 2 0
fern stone Molyoly [PM] 5000000 6 1000 12
taupe stone Molyoly [PM] 2500000 18 100 2
glowing lamp Stubbz [PM] 1 1 0 0
water crystal Lilaboo [PM] 1000000 43 1000 8 4.57577
water crystal Lilaboo [PM] 70000000 11 1000 8 4.57577
Abdhaljs's Honor Rockooo [PM] 200000 1 0 0
coin of advancement Blueberryflower [PM] 7000 322 0
shihei Berefine [PM] 1000000 47 1 3 0.0374127
moonlight cape Parmonte [PM] 24300000 2 24800000 2
Sagitta Parmonte [PM] 60100000 1 63000000 1
Gandring Parmonte [PM] 68200000 2 68000000 7
bard's charm +2 Parmonte [PM] 35700000 2 36000000 1
chunk of beitetsu Nattack [PM] 8000 99 3000 38
pinch of riftcinder Nattack [PM] 500000 4 350000 30 0
clump of riftdross Nattack [PM] 500000 4 350000 44 0
headshard: BST Purplebear [PM] 120000 1 300000 25
pouch of liminal residue Blants [PM] 5000 13 0 0
coin of advancement Mrmariu [PM] 10000 47 0
coin of ruin Mrmariu [PM] 10000 99 0
Coca's wing Ardynn [PM] 20000 7 20000 1
frayed sack of fecundity Moderndayz [PM] 100 9 0
stick of ethereal incense Moderndayz [PM] 20000 1 20000 6
puppetmaster's collar +2 Parmonte [PM] 37800000 2 38000000 2
jadeite Moderndayz [PM] 10000 12 7000 3 1.72494
clump of Joyous Green's moss Captainmantis [PM] 40000 10 35000 30
lustreless scale Captainmantis [PM] 15000 96 20000 24
gabbrath horn Captainmantis [PM] 180000 9 240000 22
plate of heavy metal Captainmantis [PM] 50000 2 50000 34 0
heroism crystal Captainmantis [PM] 25000 3 10000 0
piece of void torsowear: WHM Captainmantis [PM] 15000 1 20000 1
suit of Centurio XX-I's armor Captainmantis [PM] 15000 38 20000 7
Fudo Masamune Parmonte [PM] 68900000 2 69550000 2
Mhuufya's beak Captainmantis [PM] 25000 9 45000 4
Largantua's shard Captainmantis [PM] 20000 7 20000 5
chunk of dark matter Captainmantis [PM] 500000 1 550000 17
handful of Heiligtum's moss Captainmantis [PM] 25000 1 30000 2
Glazemane's fang Captainmantis [PM] 8000 1 10000 2
Celaeno's cloth Captainmantis [PM] 25000 1 80000 35 0.8665
Emperor Arthro's shell Captainmantis [PM] 35000 11 31000 22
Abyssdiver's feather Captainmantis [PM] 40000 11 40000 15
Valkurm Imperator's wing Captainmantis [PM] 40000 11 10000 4
hexed haubert Moderndayz [PM] 200000 1 200000 5 0
remedy Moderndayz [PM] 1000 12 10 1 2.69685
beastmen's medal Moderndayz [PM] 550000 1 500500 102
sparkling stone Moderndayz [PM] 90000 1 80000 20 5.83446
frayed sack of opulence Moderndayz [PM] 100 8 0
chunk of midrium ore Moderndayz [PM] 5000 1 5000 3
chunk of rhodium ore Moderndayz [PM] 10000 1 10000 2
macuil plating Moderndayz [PM] 630000 1 600000 39
carapace gorget Moderndayz [PM] 20000 6 30000 1 0.0291561
gem of the west Moderndayz [PM] 225000 1 0 0
piece of alexandrite Lcdybeartopx [PM] 3399 3235 3000 0 0
chunk of plovid flesh Purplebear [PM] 560000 1 600000 61
set of thief's tools Arnoldme [PM] 100000 7 5000 2 0.809802
piece of alexandrite Lcdybeartopz [PM] 3399 3658 3000 0 0
monk's nodowa +2 Parmonte [PM] 31300000 2 32950000 7
Barfawc Parmonte [PM] 63300000 2 64250000 4
Rostam Parmonte [PM] 72300000 2 70000000 30
vial of mercury Moderndayz [PM] 5000 48 5000 11 3.25335
sorcerer's stole +2 Parmonte [PM] 39400000 2 39500000 4
Akvan's pennon Blueberryflower [PM] 8675309 6 550000 44 0.593222
kendatsuba samue +1 Parmonte [PM] 14500000 1 12000000 6
etoile gorget +2 Parmonte [PM] 37400000 2 38300000 0
abyssal bead necklace +2 Parmonte [PM] 34800000 2 35800000 3
scout's gorget +2 Parmonte [PM] 36800000 2 38000000 3
Father Time Parmonte [PM] 69700000 1 60000000 3
futhark torque +2 Parmonte [PM] 37300000 2 39000000 3
Zomorrodnegar Parmonte [PM] 73000000 1 65000000 0
jug of honey wine Pushthatkush [PM] 300000 1 0 0
moonbow whistle +1 Parmonte [PM] 19800000 2 18000000 6
Aurgelmir orb +1 Parmonte [PM] 60300000 2 62000000 6
Strix's tailfeather Ardynn [PM] 20000 5 10000 3
Largantua's shard Ardynn [PM] 20000 2 20000 5
pinch of Volatile Cluster's ash Ardynn [PM] 20000 6 30000 3
Valkurm Imperator's wing Ardynn [PM] 20000 4 10000 4
Emperor Arthro's shell Ardynn [PM] 20000 11 31000 22
red curry bun Luckylicky [PM] 5000 47 10000 1 2.34056
vial of Bakunawa's ink Ardynn [PM] 20000 4 30000 11
Vedrfolnir's wing Ardynn [PM] 20000 5 20000 3
Vermillion Fishfly's wing Ardynn [PM] 20000 4 22500 8
cleric's torque +2 Parmonte [PM] 37800000 2 38000000 7
tuft of ashweed Soylentgreen [PM] 15000 3 10000 23
jar of Garbage Gel's mucus Soylentgreen [PM] 30000 16 20000 7
lustreless hide Oocoyu [PM] 6000 6924 20000 35
Starfall tear Soylentgreen [PM] 5000 1 5000 1 0
Sybaritic Samantha's vine Soylentgreen [PM] 30000 2 30000 3
Muut's vestment Soylentgreen [PM] 30000 3 20000 3
Vermillion Fishfly's wing Soylentgreen [PM] 10000 1 22500 8
savory shank Eonian [PM] 300000 1 0 0
one hundred byne bill Kotiru [PM] 225000 11 250000 26 0
piece of alexandrite Eonian [PM] 3900 464 3000 0 0
piece of void torsowear: SCH Purplebear [PM] 7000 1 20000 3
pair of void footwear: PLD Purplebear [PM] 150000 1 200000 4
pair of void handwear: WHM Purplebear [PM] 190000 1 20000 16
clump of blue pondweed Aymiee [PM] 300000 1 0 0
piece of void torsowear: DRG Purplebear [PM] 7000 1 10000 14
snow geode Dearzyh [PM] 10000000 53 100 0 6.68373
pair of void footwear: THF Purplebear [PM] 200000 1 300000 22
Tiyanak's fang Ardynn [PM] 20000 3 30000 1
tuft of Camahueto's fur Ardynn [PM] 20000 3 20000 3
headshard: BLU Purplebear [PM] 330000 2 410000 19
Tartarian chain Mailk [PM] 70000 3 50000 13
seal of Seiryu scrap Mailk [PM] 200000 9 0 0
vial of defiant sweat Mailk [PM] 150000 7 110000 11
Hades' claw Mailk [PM] 100000 11 160000 40
chunk of dark matter Mailk [PM] 550000 1 550000 17
defiant scarf Mailk [PM] 500000 3 450000 28
seal of Suzaku scrap Mailk [PM] 200000 13 0 0
Ayapec's shell Mailk [PM] 20000 9 10000 23
vial of plovid effluvium Mailk [PM] 150000 7 115000 6
forgotten touch Mailk [PM] 2000 32 1000 1 0
seal of Genbu scrap Mailk [PM] 200000 6 0 0
clump of blue pondweed Seravee [PM] 300000 1 0 0
clump of red pondweed Seravee [PM] 600000 1 0 0
beastly shank Seravee [PM] 300000 1 0 0
savory shank Seravee [PM] 500000 1 0 0
cup of sweet tea Seravee [PM] 600000 1 0 0
jug of honey wine Seravee [PM] 300000 1 0 0
torsoshard: PLD Fedexffix [PM] 30000 1 80000 21
vexed bliaut Fedexffix [PM] 380000 1 420000 3
scroll of Learned Etude Fedexffix [PM] 50000 1 60000 5 0.30745
piece of void torsowear: GEO Fedexffix [PM] 10000 5 20000 14
torsoshard: GEO Fedexffix [PM] 200000 3 250000 23
torsoshard: SAM Fedexffix [PM] 100000 1 200000 25
Sarama's hide Soylentgreen [PM] 20000 1 18000 3
savory shank Sasahi [PM] 360000 1 0 0
linen coin purse Asuraouomax [PM] 270000 396 0 0
lustreless wing Chrusoura [PM] 3000000 86 2000 6
distortion sphere Bopha [PM] 180000 60 100000 1
piece of alexandrite Eruthia [PM] 3500 3 3000 0 0
heko obi +1 Abesace [PM] 50000 1 100000 2 0.348823
akua sainti Abesace [PM] 20000 1 60000 2
schlaeger +1 Abesace [PM] 50000 1 60000 1 0.01221
Mithran fishing rod Abesace [PM] 20000 1 35000 1 1.17619
gabbrath horn Akson [PM] 350000 12 240000 22
scission sphere Betttyboop [PM] 25000 48 10000 1
lustreless scale Oocoyu [PM] 6000 495 20000 24
light sphere Instacart [PM] 200000 9 120000 2
detonation sphere Instacart [PM] 20000 112 10000 2
scission sphere Instacart [PM] 20000 67 10000 1
distortion sphere Instacart [PM] 180000 73 100000 1
reverberation sphere Instacart [PM] 20000 1 10000 0
fragmentation sphere Instacart [PM] 180000 16 100000 3
gravitation sphere Instacart [PM] 180000 10 100000 0
gem of the north Instacart [PM] 150000 1 0 0
distortion sphere Betttyboop [PM] 139000 4 100000 1
darkness sphere Betttyboop [PM] 150000 363 100000 2
savory shank Spatz [PM] 500000 1 0 0
blackened identification card Spatz [PM] 16000 39 10000 0
jug of bubbly broth Spatz [PM] 400000 4 330000 3
kalamar Spatz [PM] 40000 11 2000 1 0.0166454
pinch of high-purity bayld Spatz [PM] 5000 61 2000 19
jug of spumante broth Spatz [PM] 300000 8 300000 1
heroism crystal Spatz [PM] 18000 78 10000 0
light axe Spatz [PM] 100000 2 10000 1 1.69468
kendatsuba sune-ate +1 Parmonte [PM] 14500000 1 14000000 4
kendatsuba hakama +1 Parmonte [PM] 14400000 2 11400000 4
Lungo-Nango jadeshell Kotiru [PM] 325000 1 340000 38 0
footshard: RDM Purplebear [PM] 1800000 1 1900000 31
Ea hat +1 Parmonte [PM] 19700000 1 21350000 5
gem of the west Pvans [PM] 30000 1 0 0
compression sphere Bopha [PM] 30000 202 10000 3
gem of the north Pvans [PM] 30000 1 0 0
footshard: SCH Purplebear [PM] 400000 4 500000 26
footshard: DRK Purplebear [PM] 7000 1 40000 22
pair of void footwear: SMN Purplebear [PM] 7000 1 10000 8
piece of void torsowear: SAM Purplebear [PM] 7000 4 30000 19
headshard: DRK Purplebear [PM] 7000 1 100000 22
pinch of high-purity bayld Utrition [PM] 5789 891 2000 19
riftborn boulder Utrition [PM] 3456 991 1000 0
iron arrow Dearzyh [PM] 8000000 98 68645963 0 0.0113426
hexed hose Moderndayz [PM] 200000 1 200000 1 0
ashen crayfish Theocoles [PM] 12500 9 45000 8
suit of Centurio XX-I's armor Theocoles [PM] 4500 7 20000 7
Vidmapire's claw Theocoles [PM] 15000 7 30000 2
Hidhaegg's scale Theocoles [PM] 15000 5 30000 2
Azrael's eye Theocoles [PM] 15000 5 40000 2
duskcrawler Theocoles [PM] 20000 6 45000 14
ancient beastcoin Theocoles [PM] 14000 219 0 0
forgotten step Forbflaith [PM] 100000 99 1000 2 0
heroism crystal Bomumu [PM] 20000 7029 10000 0
mochizuki shinobi-gatana Cdmarty [PM] 2850000 2 7000000 0
hexed gauntlets Moderndayz [PM] 200000 1 200000 3 0
aqua geode Dearzyh [PM] 18000000 78 100 0 5.84993
riftborn boulder Dearzyh [PM] 8000000 95 1000 0
breeze geode Dearzyh [PM] 8000000 48 100 0 7.75032
lustreless hide Dearzyh [PM] 18000000 49 20000 35
chunk of beitetsu Dearzyh [PM] 18000000 94 3000 38
gold beastcoin Tigerblood [PM] 3500 4 6000 27 5.70005
coin of ruin Tigerblood [PM] 2000 16 0
seal of Byakko Tigerblood [PM] 500000 1 0 0
riftborn boulder Tigerblood [PM] 3500 12 1000 0
onz of coalition fertilizer Tigerblood [PM] 8000 1 10000 4
intelligence potion Tigerblood [PM] 5000 1 10000 1 0.578256
ancient beastcoin Tigerblood [PM] 12500 485 0 0
Lik Tigerblood [PM] 20000 4 20000 0 6.60456
strength potion Tigerblood [PM] 5000 1 5000 1 0.668195
seal of Seiryu Tigerblood [PM] 500000 1 0 0
seal of Genbu Tigerblood [PM] 500000 1 0 0
gem of the west Tigerblood [PM] 250000 1 0 0
burdock root Tigerblood [PM] 7500 12 10000 4 1.40413
angelstone Tigerblood [PM] 10000 2 20000 18 3.92565
seal of Suzaku Tigerblood [PM] 500000 1 0 0
Tukuku whiteshell Tigerblood [PM] 3000 96 1000 0 0
yellow rock Tigerblood [PM] 7500 2 35000 19 5.11869
sakonji-no-tachi Cdmarty [PM] 4600000 1 5000000 1
summoner's collar +1 Cdmarty [PM] 2400000 1 3000000 3
bztavian stinger Akson [PM] 450000 12 220000 21
Vedrfolnir's wing Akson [PM] 20000 9 20000 3
waktza rostrum Akson [PM] 450000 3 245000 23
vial of defiant sweat Akson [PM] 250000 22 110000 11
Douma Weapon's shard Akson [PM] 20000 2 20000 7
yggdreant bole Akson [PM] 450000 10 230000 22
rockfin tooth Akson [PM] 450000 12 225000 22
hexed gambieras Discontinued [PM] 60000 1 100000 1 0
angelstone Discontinued [PM] 20000 6 20000 18 3.92565
vial of slime oil Discontinued [PM] 3000 2 2000 11 4.18363
white puppet turban Desque [PM] 100000 1 150000 3 1.00612
springstone Desque [PM] 100000 1 0 0
petrified log Discontinued [PM] 10000 10 10000 19 7.10582
vial of belladonna sap Discontinued [PM] 80000 8 100000 16 0.714072
aureole Korol [PM] 89999999 1 0 0
hachiryu haramaki Korol [PM] 1500000 1 0 0
gem of the west Korol [PM] 100000 1 0 0
marine stewpot Luckylicky [PM] 150000 4 180000 70 0
behemoth steak Luckylicky [PM] 150000 5 170000 16
hepatizon ingot Luckylicky [PM] 50000 17 30000 17
Maliyakaleya orb Luckylicky [PM] 30000 12 25000 31
piece of alexandrite Whootles [PM] 3000 1705 3000 0 0
moonlight ring Parmonte [PM] 36400000 2 36000000 6
Moralltach Parmonte [PM] 85700000 2 100000000 2
moonlight necklace Parmonte [PM] 23900000 2 24000000 3
waktza rostrum Sunnyn [PM] 250000 15 245000 23
vial of plovid effluvium Sunnyn [PM] 160000 19 115000 6
chunk of flan meat Discontinued [PM] 10000 3 20000 2 1.34838
Intuila's hide Ardynn [PM] 20000 2 10000 4
vial of Beist's blood Ardynn [PM] 20000 8 10000 2
Hades' claw Suss [PM] 100000 24 160000 40
defiant scarf Suss [PM] 500000 12 450000 28
macuil horn Suss [PM] 100000 8 100000 9
Tartarian soul Suss [PM] 60000 19 70000 44
Tartarian chain Suss [PM] 50000 23 50000 13
etched memory Suss [PM] 15000 668 0
lustreless hide Ambey [PM] 12000 19 20000 35
seal of Byakko scrap Ranmortar [PM] 150000 22 0 0
seal of Seiryu scrap Ranmortar [PM] 150000 56 0 0
crossbow bolt Meiodp [PM] 10000000 285 76059697 1 0.0690685
devious die Korol [PM] 20000 23 0 0
Vidmapire's claw Ardynn [PM] 20000 6 30000 2
cehuetzi claw Mailk [PM] 380000 2 325000 13
Tartarian soul Mailk [PM] 70000 8 70000 44
scroll of Yurin: Ichi Moderndayz [PM] 10000 1 10000 10 2.24215
leaforb stone +2 Mailk [PM] 10000 49 30000 13