Database

Language: JP EN DE FR
New Items
2023-11-19
users online
Database
Server Transactions Characters Active
Bahamut 11876731 198923 7428
Shiva 7687985 142085 3712
Titan 4756223 54548 0
Ramuh 4258273 50513 0
Phoenix 10681519 146959 4007
Carbuncle 7331897 129793 3760
Fenrir 7859039 136864 3931
Sylph 6528142 119004 2656
Valefor 6295918 117873 2715
Alexander 4563879 57131 0
Leviathan 6132368 117798 2417
Odin 13328631 217182 7422
Ifrit 4568084 55009 0
Diabolos 4383373 54313 0
Caitsith 4168842 51848 0
Quetzalcoatl 6043584 119024 2244
Siren 6726293 123757 2831
Unicorn 4474213 53073 0
Gilgamesh 4307399 56065 0
Ragnarok 7308700 144891 3619
Pandemonium 4082902 48986 0
Garuda 4083899 46123 0
Cerberus 5919381 118244 2366
Kujata 4290478 48545 0
Bismarck 7273571 125415 2900
Seraph 4376980 48347 0
Lakshmi 6688556 118789 2717
Asura 20022905 284002 11250
Midgardsormr 4137573 47628 0
Fairy 4543268 53155 0
Remora 4470705 50916 0
Hades 4448045 54065 0
Total 207619356 3190868 65975

Minimum FFXI income: $111,141.80/month ($1,333,701.60/year) from 4124 accounts

The minimum income value is determined by assuming the bare minimum amount of income Square-Enix would have to receive to obtain these active character numbers. The following assumptions are made:

  • No one has the extra Mog Wardrobes
  • Active characters are grouped into batches of 16, as secondary character slots/mules are cheaper than new accounts
Obviously neither of those is true, but the purpose of this exercise is to show the absolute minimum amount of money the game is bringing in, to remind people that FFXI is still quite profitable.